He has quite a list of accomplishments.
Event | 1985–86 | 1986–87 | 1987–88 | 1988–89 | 1989–90 | 1990–91 | 1991–92 | 1992–93 | 1993–94 |
---|---|---|---|---|---|---|---|---|---|
Winter Olympics | 8th | 6th | 5th | ||||||
World Championships | 15th | 6th | 1st | 1st | 1st | 2nd | 1st | ||
Canadian Championships | 2nd | 2nd | 1st | 1st | 1st | 1st | 2nd | ||
Skate America | 8th | 3rd | |||||||
Skate Canada International | 4th | 1st | 1st | 1st | |||||
Trophée Lalique | 1st | ||||||||
NHK Trophy | 7th | 3rd | 3rd | ||||||
Nations Cup | 1st | ||||||||
Nebelhorn Trophy | 3rd |
Hopefully that table doesn't go away any time soon because it is the easiest way to display his awards.
For more, check out:
http://figureskating.about.com/od/famousskaters/ig/Famous-Figure-Skaters/Kurt-Browning.htm
http://www.fanunity.com/kurt-browning/
http://www.thecanadianencyclopedia.com/articles/kurt-browning
http://en.wikipedia.org/wiki/Kurt_Browning
Unlike you (lol) I always liked the female ice skaters! The men seem much too effeminate for my tastes, but all in all, they are damn good athletes!
ReplyDeleteI always liked watching those guys, too!
ReplyDelete